Avow.com leads the list at $23,608.
Newfold Digital has released a list of sales of over $2,000 in January on its expired domain platforms NameJet and SnapNames.
In total, the sites combined for 62 sales over $2,000 totalling $242k.
The top sale of the month was avow.com for $23,608. I hung around in this auction for a bit over $20,000 before bailing. It’s a spectacular name.
Here are some other notable sales:
PRnews .com $5,806 – PR Newswire should buy this domain from the winner.
CareLab.com $4,200 – This is a wonderful name for a health company.
Viveo .com $3,720 – This nice brand is registered in 41 extensions, and many companies with this name use inferior domains.
WeRecycle .com $3,100 – I love this domain for a recycling campaign. So many possible buyers.
ArtInstitute .com $2,950 – There’s a popular institution in Chicago that goes by this name. The “chain” of colleges that operated under the name The Art Institutes went out of business and let this domain expire.
Here’s a full list of sales of $2,000 or more.
Domain Name | Sales Amount |
---|---|
avow.com | $23,608 |
moneyfactory.com | $11,150 |
mercuri.com | $8,306 |
ampco.com | $8,069 |
cityweb.com | $7,034 |
annecy.com | $6,850 |
prnews.com | $5,806 |
easyweigh.com | $5,349 |
measuredhs.com | $5,250 |
herbalcare.com | $5,094 |
ralston.com | $5,019 |
talkinarabic.com | $5,012 |
memorialmedical.com | $5,007 |
oldenburgvanbruggen.com | $4,981 |
newalliance.com | $4,927 |
indochine.com | $4,779 |
uinta.com | $4,350 |
carelab.com | $4,200 |
austinlinks.com | $4,000 |
healthyme.com | $4,000 |
viveo.com | $3,720 |
trueenergy.com | $3,510 |
bluekiwi.com | $3,319 |
matiz.com | $3,288 |
talwilkenfeld.com | $3,200 |
baac.com | $3,100 |
werecycle.com | $3,100 |
airwin.com | $3,038 |
epbet.com | $3,000 |
artinstitute.com | $2,950 |
currentbyge.com | $2,900 |
daneng.com | $2,900 |
panzer.net | $2,850 |
narrowcast.com | $2,788 |
wilf.com | $2,769 |
partnersuche.com | $2,730 |
agentry.com | $2,700 |
cybernova.com | $2,650 |
taxrate.com | $2,626 |
keeprunning.com | $2,619 |
mercosur.com | $2,605 |
premierproducts.com | $2,600 |
bettinghub.com | $2,585 |
rockmagic.net | $2,355 |
narcissarestaurant.com | $2,351 |
citiesspeak.org | $2,350 |
strollingoftheheifers.com | $2,350 |
gobots.com | $2,349 |
cannacapital.com | $2,272 |
tendencias.com | $2,231 |
earz.com | $2,229 |
classroomhelp.com | $2,222 |
socialnation.com | $2,150 |
cinefondation.com | $2,110 |
topbettingsites.com | $2,110 |
accountinghub.com | $2,100 |
adusa.com | $2,099 |
jenniferhudson.com | $2,051 |
evalve.com | $2,050 |
wecontrol.com | $2,049 |
swiftbet.com | $2,010 |
jazz-on-line.com | $2,005 |
Post link: See which expired domains sold for $2k+ last month
© DomainNameWire.com 2023. This is copyrighted content. Domain Name Wire full-text RSS feeds are made available for personal use only, and may not be published on any site without permission. If you see this message on a website, contact editor (at) domainnamewire.com. Latest domain news at DNW.com: Domain Name Wire.