Northpoint.com topped the sales list at Newfold Digital last month.
Newfold Digital’s expired domain marketplaces NameJet and SnapNames combined to sell 63 domains for $2,000 or more in September. These sales totaled $278k. This compares to 105 sales and $395k in August.
Here are some sales that jumped out at me:
Northpoint.com $31,589 – This was the highest sale of the month. The domain was registered in 1995, and northpoint is registered in a whopping 118 extensions.
HempHop .com $11,249 – While a clever name in its own right, the auction result was mostly due to the domain’s prior use.
OrganicKitchen.com $5,577 – A solid name for a recipe site or consumer packaged goods company.
Unmetered.com – $5,523 – This would be great for any sort of unlimited service plan usually sold by usage.
StayActive.com $3,853 – I like this for any sort of exercise site. It would be great for a site targeted to older people.
OurSchool.com $2,361 – I bid on this one but didn’t win. It’s a great domain name.
Here’s a full list of sales $2,000 or more:
Domain Name | Brand Name | Product Type | Sales Amt |
---|---|---|---|
northpoint.com | Snapnames | Expiry | $31,589 |
hemphop.com | Namejet | Expiry | $11,249 |
stadio.com | Snapnames | Expiry | $10,151 |
playgroup.com | Snapnames | Expiry | $10,110 |
molino.com | Namejet | Deleting | $9,895 |
athina.com | Snapnames | Expiry | $9,158 |
mclennan.com | Snapnames | Deleting | $7,500 |
aspergersyndrome.org | Namejet | Expiry | $7,350 |
euromed.com | Snapnames | Deleting | $6,250 |
membershipwireless.com | Snapnames | Expiry | $6,007 |
organickitchen.com | Snapnames | Expiry | $5,577 |
unmetered.com | Snapnames | Deleting | $5,523 |
indiancountrytodaymedianetwork.com | Namejet | Expiry | $5,400 |
land-dweller.com | Snapnames | Deleting | $4,999 |
sellyourapp.com | Snapnames | Expiry | $4,995 |
aureve.com | Snapnames | Expiry | $4,695 |
cmhc.com | Namejet | Expiry | $4,500 |
warehouseequipment.com | Snapnames | Expiry | $4,300 |
iroko.com | Namejet | Expiry | $4,250 |
nortelnetworks.com | Namejet | Expiry | $4,111 |
xn--lpez-qqa.com | Snapnames | Expiry | $4,000 |
stayactive.com | Snapnames | Deleting | $3,853 |
l-m.com | Snapnames | Expiry | $3,850 |
brujula.com | Snapnames | Deleting | $3,845 |
focusfirst.com | Snapnames | Expiry | $3,742 |
nmusafvirtualtour.com | Snapnames | Deleting | $3,713 |
restauranteugene.com | Namejet | Expiry | $3,700 |
sandicor.com | Snapnames | Expiry | $3,699 |
emprendamos.com | Snapnames | Expiry | $3,695 |
partypro.com | Namejet | Expiry | $3,650 |
rsac.org | Namejet | Expiry | $3,510 |
payrollonline.com | Namejet | Expiry | $3,200 |
rakbank.com | Snapnames | Expiry | $3,004 |
isgtw.org | Namejet | Expiry | $3,002 |
artpractical.com | Namejet | Expiry | $2,950 |
thempath.com | Snapnames | Expiry | $2,895 |
wittygroup.com | Snapnames | Expiry | $2,895 |
ydesign.com | Snapnames | Expiry | $2,700 |
dealdey.com | Namejet | Expiry | $2,659 |
kimmelcancercenter.org | Namejet | Expiry | $2,650 |
advhomecare.org | Snapnames | Expiry | $2,649 |
ocannabiz.com | Namejet | Deleting | $2,610 |
theprimerib.com | Namejet | Expiry | $2,600 |
dmhcares.com | Snapnames | Expiry | $2,600 |
newtoys.com | Snapnames | Expiry | $2,600 |
driverclaims.com | Snapnames | Expiry | $2,595 |
afol.com | Namejet | Expiry | $2,590 |
deepnudeonline.com | Snapnames | Deleting | $2,528 |
ledgerbook.com | Namejet | Expiry | $2,502 |
beansandbeer.com | Snapnames | Expiry | $2,500 |
maxendo.com | Snapnames | Expiry | $2,475 |
ourschool.com | Snapnames | Deleting | $2,361 |
mycupoftea.com | Namejet | Expiry | $2,272 |
vitaenergy.com | Namejet | Expiry | $2,255 |
compusys.com | Namejet | Expiry | $2,150 |
js178.com | Snapnames | Deleting | $2,150 |
innolife.com | Snapnames | Deleting | $2,104 |
nhdfl.org | Namejet | Expiry | $2,069 |
tripology.com | Snapnames | Deleting | $2,050 |
tosta.com | Namejet | Expiry | $2,015 |
mdquit.org | Namejet | Expiry | $2,000 |
skincareingredients.com | Snapnames | Expiry | $2,000 |
valuebridge.com | Snapnames | Expiry | $2,000 |
Post link: NameJet and SnapNames report 63 domain sales over $2k
© DomainNameWire.com 2023. This is copyrighted content. Domain Name Wire full-text RSS feeds are made available for personal use only, and may not be published on any site without permission. If you see this message on a website, contact editor (at) domainnamewire.com. Latest domain news at DNW.com: Domain Name Wire.